Google's "Near me" function is very powerful, and we can use it to find almost all the stores closest to us, such as restaurants, bars, beauty shops, etc.
But when googling "stainless steel suppliers near me" you'll find that the results may not be what you want at all...
Yes, although Google's "Near Me" is very powerful, it is obviously not powerful enough for "stainless steel suppliers".
Page results are mostly covered by B2B and corporate yellow pages sites. Obviously, these companies are not the closest to you -- sometimes they're not even in your country.
The power of Google's "Near Me" is that its search engine is linked to Google Maps, matching retrieved addresses to your actual location to find the closest ones.
Therefore, we can search directly through Google Maps. This method is the fastest and most efficient. As long as there is one near you, Google Maps can usually find it for you.
If Google Maps can't find a supplier you are satisfied with, maybe a B2B platform should help you.
PS: B2B platform is a kind of international trade website platform. Here, suppliers and buyers can easily find each other and complete transactions. There are many B2B websites around the world, the most famous of which is Alibaba.com.
The key to finding suppliers using B2B platforms is to choose the right platform. For example, if you want to find stainless steel suppliers in your country, it would be better to use the most popular platform in your country. And if you don't have a mainstream platform in your country, it doesn't matter, you can choose a large multinational supplier platform like Alibaba.
Not familiar with the platform? It doesn't matter, the following is the list of B2B platforms in various countries around the world in 2021 that I spent 5 hours sorting out!
For example, if we want to find a stainless steel pipe manufacturer in India, we can follow the steps below:
As a raw material, stainless steel is usually purchased in large quantities and is of great value. So, stainless steel purchased from a nearby supplier is not necessarily the cheapest. Because, in some countries where the production of stainless steel is developed, even if you add sea freight, it is much cheaper than purchasing from your own country, and the quality and craftsmanship are better.
Ranking | Company | Steel Production | Country |
1 | CHINA BAOWU STEEL GROUP | 119.95 | China |
2 | ArcelorMittal S.A. | 79.26 | Luxembourg |
3 | Angang Steel Group Limited | 55.65 | China |
4 | Nippon Steel Corporation | 49.46 | Japan |
5 | Jiangsu Shagang Co., Ltd. | 44.23 | China |
6 | POSCO | 42.96 | Korean |
7 | HBIS GROUP | 41.64 | China |
8 | KENNEX HOLDINGS LIMITED | 36.71 | China |
9 | Beijing Shougang Mining Investment Co., Ltd. | 35.43 | China |
10 | Tata Steel Limited | 30.59 | India |
11 | Shandong iron & Steel Group Company Limited | 28.25 | China |
12 | DELONG STEEL | 27.82 | China |
13 | JFE Steel Corporation | 26.85 | Japan |
14 | Hunan Valin Steel Co.,Ltd. | 26.21 | China |
15 | Nucor Corporation | 25.65 | US |
16 | China Fangda Group Co.,Ltd. | 19.98 | China |
17 | Hyundai Steel | 19.64 | Korean |
18 | Guangxi Liuzhou Iron And Steel (Group) Company | 18.83 | China |
19 | JSWSTEEL | 18.59 | India |
20 | Steel Authority of India Ltd | 17.33 | India |
21 | Novolipetsk Steel | 17.29 | Russia |
22 | IMIDRO | 16.7 | Iran |
23 | BAOGANGGROUP | 16.45 | China |
24 | United States Steel Corporation | 16.3 | US |
25 | Cliffs Natural Resources Inc. | 16.3 | US |
26 | China Steel Corp | 15.95 | China |
27 | Hebei Jingye Group Co., Ltd. | 15.38 | China |
28 | Techint Group | 14.91 | Argentina |
29 | Sinogiant Steel Holdings Group Limited | 14.35 | China |
30 | Gerdau S.A. | 14.2 | Brazil |
31 | Citic Pacific Special Steel Group Co., Ltd | 13.97 | China |
32 | MMK | 13.59 | Russia |
33 | Rizhao Steel Co., Ltd. | 13.57 | China |
34 | Evraz | 13.57 | Russia |
35 | ZENITH | 12.76 | China |
36 | Shaanxi Steel Group Metal Technology Co., Ltd | 12.39 | China |
37 | TSINGSHAN HOLDING GROUP | 12.37 | China |
38 | Guangxi Shenglong Metallurgical Co., Ltd. | 12.16 | China |
39 | ThyssenKrupp AG | 12 | Germany |
40 | Severstal | 11.65 | Russia |
41 | Nanjing Iron & Steel Co., Ltd. | 11.58 | China |
42 | Metinvest Group | 11.48 | Ukraine |
43 | Fujian Sangang Group Co., LTD | 11.4 | China |
44 | Hebei Donghai SPECIAL Steel Group Co., Ltd. | 10.42 | China |
45 | Xinyu Iron & Steel Co., Ltd | 10.14 | China |
46 | Steel Dynamics, Inc. | 9.84 | US |
47 | AN GANG GROUP | 9.5 | China |
48 | Erdemir | 9.02 | Turkey |
49 | Jiuquan Steel (Group) Co., Ltd. | 8.75 | China |
50 | SSAB | 8.18 | Sweden |
It’s easy to search the suppliers by google searching.
Usually, the official website of the suppliers will have the following keywords:
ps: product keywords are replaced with "stainless steel"
There're two ways to find & contact the suppliers:
I prefer to search directly cause it's more proactive and efficient. Now let's check it.