The diagram below details the difference between Steel and Stainless Steel.
As can be seen from the above figure, stainless steel is a kind of steel. It is characterized by lower carbon content and a chromium content above 10.5 percent.
Steel | Stainless Steel |
Steel is a hard alloy composed of iron, carbon, and other elements | Stainless steel is an alloy of iron, chromium, and other elements |
Not resistant to corrosion | Highly resistant to corrosion |
Rusts in moist environments | Do not rust in moist environments |
Relatively very hard | Hard but easy to fabricate |
Not very resistant to heat | Has a higher heat resistance |
Used as a building material | Used to produce kitchen items |
I guess when someone asks the difference between steel and stainless steel, they might actually want to know the difference between carbon steel and stainless steel.